Decision Guide
UK vs US Boarding Schools
Complete comparison of UK and US systems. Academic approach, culture, costs, and university outcomes analyzed.
Side-by-Side Comparison
| Factor | UK Boarding Schools | US Boarding Schools |
|---|---|---|
| Entry Age | 13+ (Year 9) or 16+ (Sixth Form) | 9th grade (age 14) or 10th grade |
| Curriculum | GCSE → A-Levels or IB | US curriculum → AP courses |
| Specialization | 3-4 A-Level subjects at 16 | 5-6 subjects through graduation |
| Entrance Exams | ISEB, Common Entrance | SSAT or ISEE |
| Average Fees | £45,000/year ($58,000) | $65,000/year |
| Academic Year | 3 terms (Sep-Jul) | 2 semesters (Sep-Jun) |
| University Focus | Oxbridge, Russell Group | Ivy League, top US colleges |
| Class Size | 8-12 students | 10-15 students |
| Sports | Cricket, rugby, rowing | Football, basketball, lacrosse |
Which System Is Right for You?
Choose UK If...
- Your child wants to specialize early (3 A-Level subjects)
- Interested in Oxbridge or UK universities
- Drawn to British traditions and culture
- Prefers smaller, more intimate schools
- Values tutorial system and academic depth
Choose US If...
- Your child wants broad academic exploration
- Interested in Ivy League or top US universities
- Prefers American sports and campus culture
- Values larger schools with more resources
- Wants flexibility to explore multiple interests
Still Deciding? We Can Help
Schedule a consultation to discuss which system best matches your child's goals and personality.